South Bristol Ring Road - News Record
This Record lists the key events (latest first) in the preparations for the Bristol South Ring Road. Where possible, links are provided. Please tell us of any vital omissions.
| 2nd March 2007 |
Further evidence submitted to the coming 'Examination in Public' into the Draft South West Regional Spatial Strategy includes a statement from Bristol Green Party. It offers three new objections to the Ring Road:
Note:
|
| 23rd January 2007 | Full Council meeting. Executive Member Dennis Brown admits that "There is no definite list of benefits potentially arising from this project" in response to further questions from the Green Party. Details here. |
| 5th December 2006 |
Full Council meeting. All 9 Lib-Dem councillors - including two Cabinet members - with seats in south Bristol submit a statement asking the council to take on board their 'concerns and doubts about the route and even the need for stage three of the South Bristol Ring Road' Green Party seeks further answers about purpose of road (still unknown!), examination of alternatives, and funding. |
| 28th September 2006 | Council Cabinet meeting. Green Party seeks answers about purpose of road and future consultation. |
| 24th September 2006 |
The Alliance Against the South Bristol Ring Road organise a mass walk and cycle ride along accessible sections of the route, converging at the Folk House, Whitchurch for a barbecue. |
| 12th September 2006 |
Full Council meeting. A 145-name e-petition, promoted by the Green Party, is presented. It asks the council and its partners to commission a study, involving local people, of more sustainable alternatives to a Ring Road. Cllr Bolton (Green) attempts to get further ring road debate, and answers about bid funding. |
| 31st August 2006 | Bristol City's LibDem cabinet ignores pleas from local organisations including the Civic Society, Green Party members, and - for the first time - senior Labour Party figures in the shape of Dawn Primarolo MP and Cllr Helen Holland. The cabinet authorises a pro-Ring Road response for the draft Regional Spatial Strategy consultation. (See Green Party press release) |
| 30th August 2006 | Like many groups and individuals, the Green Party lodges its objections to the inclusion of the Ring Road in the draft Regional Spatial Strategy. The Greens' on-line petition opposing the road closes with 129 valid signatures, almost all from within the city boundary. |
| 6th July 2006 | The Secretary of State for Transport allocates funds for priority schemes - adding that longer term bids like the Ring Road are on course but "that aspects of these later schemes may change, or new priorities emerge" in a letter to the SW Regional Development Agency. |
| 6th June 2006 | The South West Regional Assembly launches a consultation on its Regional Spatial Strategy (RSS) - including the South Bristol Ring Road. If agreed, the road will become the 'default' position in regional and local plans - and all the more difficult to stop. The consultation runs until 30th August. The Green Party issues guidance on completing the response forms Meanwhile, Government Office South West publishes the final Greater Bristol Strategic Transport Study, still including the ring road. Details at www.gosw.gov.uk/gosw/transport/regtransstrat/gbsts/ |
| 8th May 2006 | Greens launch the first e-petition opposing any South Bristol Ring Road. |
| 4th May 2006 | Local Elections. In Bishopsworth and Stockwood the Green vote increases by 400%; LibDems take Whitchurch Park from Labour on disputed claims about ring road policies. In Southville, Charlie Bolton becomes Bristol's first Green (and anti-Ring Road) councillor. |
| 2nd May 2006 | A meeting in Stockwood agrees to form an alliance of objectors, with the object of persuading the council to find better sustainable alternatives to a ring road. Advice is offered by Bristol Friends of the Earth and Becca Lush of Roadblock. To meet again on June 6, 7pm at Stockwood Library. |
| 4th April 2006 | Cllr Colin Smith of Whitchurch Park launches a new e-petition on Bristol City website opposing a ring road on this route. |
| 24th-27th March 2006 | Green Party makes these pages available on the web, and launches an independent non-party mailing list for opponents of the Ring Road. |
| 21st March 2006 | Bristol City Council meets. It receives a 2175 name petition from Stockwood Against South Bristol Ring Road, but ignores it and approves the JLTP which includes the bid for ring road funding. |
| 21st March 2006 | Friends of the Earth press release claims proposals are unlawful and warns of litigation. |
| 21st February 2006 | Green Party press release condemns proposals as "pointless antisocial vandalism"; a photoguide to the route is placed on the Greens' website. |
| Jan/Feb 2006 | The South-West's Regional Assembly and Development Agency (SWRA & SWDA) ask the government to fund the South Bristol Ring Road as part of their Regional Funding Allocations (RFAs). Details of the programme, but not the route, can be found here. Building would be anticipated from west to east, starting in 2010. |
| Autumn 2005 | The Draft Greater Bristol Strategic Transport Study, commissioned by Government Office South West and carried out by Atkins, suggests that Bristol needs a southern ring road. Final recommendations to be published later, after comments have been considered. |
Help!
If you find any error of fact on this site, please let us know. We want these pages to be as accurate as we can make them.






