Home
Policies
Elections
Events Diary
Email Lists
Newsletters
Downloads
Letters
News releases
Local Parties, Constituencies & Wards
Green Life
Join us
Contact us
Links
South West Green Party
Green Party of England & Wales
|
Election Review 2006
|
Green Party candidates stood in all 23 seats to be filled in 2006.
The full results are on the Bristol City Council website here - but here's a summary of the Greens' vote.
The big news was of course Charlie Bolton winning the first Green seat on the city council, in Southville.
But behind that headline, the Green Party has shown itself to be a real and growing force in Bristol's politics.
Over the 23 seats, it averaged over 13% of the vote, every seat showing significant improvement in the Green vote share. We were ahead of the Lib dems in 5 wards, Labour in 5 wards, and the Tories in 4 wards.
|
| Ward | Green candidate | Votes cast | Posn. in Poll | Notes |
| Avonmouth | Donald Brown | 257 | 3/4 | From a standing start! Not contested in 2005. Ahead of the LibDems |
| Bedminster | Clodagh Scott | 640 | 3/4 | % vote up from 6.2 (2003) to 20.1, overtaking LibDems |
| Bishopston | Martin Harvey | 818 | 2/4 | Up from 2005 3rd place, with vote up from 13% to 24%, overtaking Labour |
| Bishopsworth | Barrie Lewis | 417 | 3/4 | % vote up from 2.7 (2003) to 14.3, overtaking LibDems |
| Brislington East | Ruth Cormack | 309 | 4/4 | % vote up from 3.6 (2003) to 9.8 |
| Brislington West | Dave Naismith | 433 | 4/4 | % vote up from 6.25 (2003) to 15.8 |
| Filwood | Xavier Panades I Bas | 144 | 4/4 | % vote up from 2.7 (2003) to 6 |
| Hartcliffe | Melissa Dunlop | 206 | 4/4 | % vote up from 3.75 (2003) to 7.4 |
| Henbury | Christopher Gittins | 231 | 4/4 | From a standing start! Not contested in 2005 |
| Hengrove | Tess Green | 286 | 4/4 | % vote up from 3.1 (2003) to 9.6 |
| Henleaze | John Hills | 378 | 3/4 | Up from 2005 4th place, with vote up from 5% to 9.5%, overtaking Labour |
| Horfield | Daniella Radice | 241 | 4/4 | stable at 6.7% - in LibDem/Con target ward |
| Kingsweston | Geoff Collard | 233 | 4/4 | Not contested in 2005 |
| Knowle | Graham Davey | 434 | 4/4 | % vote up from 5.5 (2003) to 14 |
| Lockleaze | Christina Quinnell | 251 | 4/5 | Vote up from 4.4% (2005) to 9.25% |
| Redland | David Joseph | 693 | 3/4 | Vote share up from 14% last year to 21%, overtaking Labour |
| Southmead | Lela McTernan | 129 | 5/5 | Not contested in 2005 - standing start! |
|
Southville | Charlie Bolton | 1439 | 1/4 | YIPPEE! |
| Stockwood | Peter Goodwin | 436 | 3/4 | % vote up from 2.4 (2003) to 13.9, overtaking the LibDems |
| Stoke Bishop | Keith Wiltshire | 303 | 4/4 | % vote up from 6.8 (2005) to 8.6 |
| Westbury on Trym | Alex Dunn | 331 | 3/4 | % Vote up from 5.2 (2005) to 7.4, overtaking Labour |
| Whitchurch Park | Mary Thompson | 169 | 4/4 | % vote up from 2.4 (2003) to 5.4 |
| Windmill Hill | Stephen Petter | 665 | 3/4 | Remarkable - with little campaigning in a LibDem v. Labour ward. % vote up from 9.7 (2003) to 18.7 |
We'd like to thank everyone who offered electoral help - anything from putting up a poster to canvassing in target wards.
Post Election Statement
The Green Party takes pride that its electoral campaigns throughout
Bristol have all been conducted fairly and honestly. Nowhere have our
campaigns descended into the abuse and allegations of dishonesty that
have been reported in some wards.
Since the elections, we understand that fascists and homophobics have
been continuing a particularly ugly campaign of abuse against a candidate
of another party, and have attempted to link themselves with support for
the Greens.
We most strongly condemn this behaviour. The Greens unreservedly oppose
racism and homophobia in all its forms. We neither want, nor invite,
the electoral support of anyone who holds such repugnant views.
|
There's much more detail about council elections on the democracy and elections pages of the council's own web site - including a 'ward finder' to help you find out more about your own ward
2005 election summary
SOUTH GLOUCESTERSHIRE COUNCIL
Unlike Bristol, South Gloucestershire elects its whole council once every four years (plus any byelections in between). The next opportunity to choose a council will be in 2007. Details of the current council and wards are on the South Gloucestershire Council website
|
|